Offering you a complete choice of products which include oil cooled servo stabilizers, 500 kva servo automatic oil cooled voltage stabilizer, three phase servo voltage stabilizer and servo voltage stabilizer.
₹ 78000 / Piece Get Latest Price
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 50 KVA |
| Usage/Application | Industrial |
| Load capacity | 50 KVA |
| Input Voltage | 300-470V |
| Stabilizer Bypass | as per deal |
| Brand | Servogreen |
| Control Type | Digital controller |
| Model Name/Number | SG-O-50-A-23-D |
| Place Of Origin | INDIA |
| Output Voltage | 4000V |
| Frequency | 50Hz |
| Weight | 120KG (APPROX) |
| Warranty | 4 years |
| Efficiency | 99% |
| Input Frequency | 50Hz |
| Display Type | DIGITAL CARD |
| Transformer | TODDLE |
| Packaging Type | as per condition |
| I Deal In | New and Second Hand |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | MS |
| Life In Hours | INIFINITY |
| Color | ADM GREY |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | 6-15v/secong (upto 500kva) and 3-6V/second (above 500kva) |
| Country of Origin | Made in India |
Minimum order quantity: 78000 Piece
₹ 335000 / Piece Get Latest Price
| Phase | Three Phase |
| Load capacity | 500KVA |
| Output Voltage | 415 V |
| Brand | Servo |
| Power | 500 KVA |
| Input Voltage | 470 V |
| Automation Grade | Automatic |
| Cooling Type | Oil Cooled |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
₹ 120000 / Piece Get Latest Price
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 100 KVA |
| Material | Copper |
| Usage/Application | Industrial |
| Input Voltage | 340-470V |
| Control Type | Digital controller |
| Brand | Servogreen |
| Place Of Origin | INDIA |
| Model Name/Number | SG-O-100-A-23-D |
| Weight | 180kg (approx) |
| Current Type | three phase |
| Output Voltage | 400V |
| Warranty | 4 year |
| Frequency | 50Hz |
| Efficiency | 99% |
| Display Type | DIGITAL CARD |
| Transformer | EI |
| Packaging Type | AS PER CONDITION |
| I Deal In | New and Second Hand |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | MS |
| Color | ADM GREY |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | 6-15v/secong (upto 500kva) and 3-6V/second (above 500kva) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| Capacity | 150 kva |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Type | Oil colled,copper wounded |
| Power | 150 kva |
| Input Voltage | 340-470V |
| Brand | Samapark power controls |
| Control Type | Digital controller |
| Mounting Type | Floor |
| Warranty | 5 years |
| Frequency | +/- 1% |
| Current Type | Three phase |
| Payment Terms | Online, Cheque or Cash, Cash on delivery |
| Shipping Available | Yes I Ship |
| Return Accepted | Within 10 days |
| Dispatch Time | Within 7 Days |
| Country of Origin | Made in India |
| Display Type | Digital |
| Is It ISO Certified | ISO Certified |
| Automation Grade | Automatic |
| Body Material | Iron |
| Color | Smoke grey |
| Output Voltage | 400 v |
| Current Capacity | 150 kva |
₹ 45000 / Piece Get Latest Price
| Capacity | 5 to 500 kva |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Control Type | Digital controller |
| Current Type | AC |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
Suresh Kumar (Proprietor)
Sampark Power Controls
U-80, Prem Nagar-2, Kirari Suleman Nagar, Sultanpuri C-Block
New Delhi - 110086, Delhi, India